2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 | |||||||||
MARATHON | HALF MARATHON | ||||||||
DATE | RACE NAME | City, STATE/COUNTRY | STATE # | YTD # | LFTM # | STATE # | YTD # | LFTM # | ANTHEM STATE # |
3/16/2014 | NYRR NYC Half Marathon | New York City, NEW YORK | 1 | 1 | 1 | ||||
5/4/2014 | Prairie Fire Spring Half Marathon | Wichita, KANSAS | 2 | 2 | 2 | ||||
5/17/2014 | NYRR Brooklyn Half Marathon | Brooklyn, NEW YORK | 3 | 3 | |||||
7/20/2014 | Rock 'n' Roll Chicago Half Marathon | Chicago, ILLINOIS | 3 | 4 | 4 | ||||
8/30/2014 | Rock 'n' Roll Virginia Beach Half Marathon | Virginia Beach, VIRGINIA | 4 | 5 | 5 | ||||
9/28/2014 | Oasis Rock 'n' Roll Montreal Half Marathon | Montreal, QUEBEC, CANADA | 🇨🇦 (1, P1) |
6 | 6 | ||||
10/12/2014 | Bank of America Chicago Marathon | Chicago, ILLINOIS | 1 | 1 | 1 | ||||
10/19/2014 | Rock 'n' Roll St. Louis Half Marathon | St. Louis, MISSOURI | 5 | 7 | 7 | ||||
11/8/2014 | Rock 'n' Roll Savannah Half Marathon | Savannah, GEORGIA | 6 | 8 | 8 | ||||
11/16/2014 | Rock 'n' Roll Las Vegas Half Marathon | Las Vegas, NEVADA | 7 | 9 | 9 | ||||
11/22/2014 | Annapolis Running Classic | Annapolis, MARYLAND | 8 | 10 | 10 | ||||
11/23/2014 | Philadelphia Half Marathon | Philadelphia, PENNSYLVANIA | 9 | 11 | 11 | ||||
12/5/2014 | Rock 'n' Roll San Antonio Half Marathon | San Antonio, TEXAS | 10 | 12 | 12 | ||||
12/14/2014 | Best Damn Race Cape Coral Half Marathon | Cape Coral, FLORIDA | 11 | 13 | 13 | ||||
12/27/2014 | Operation Jack KC Half Marathon | Shawnee Mission Park, KANSAS | 14 | 14 | |||||
Blue indicates a race where I sang the "Star Spangled Banner." White background indicates a half marathon race distance. Light Orange background indicates a marathon (or more) race distance. |
2014
Subscribe to:
Posts (Atom)
No comments:
Post a Comment