2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 | |||||||||
MARATHON | HALF MARATHON | ||||||||
DATE | RACE NAME | City, STATE/COUNTRY | STATE # | YTD # | LFTM # | STATE # | YTD # | LFTM # | ANTHEM STATE # |
1/8/2017 | First Light Marathon | Mobile, ALABAMA | 19 | 1 | 25 | 20 | |||
1/15/2017 | Louisiana Marathon | Baton Rouge, LOUISIANA | 20 | 2 | 26 | 21 | |||
1/22/2017 | NYRR Fred Lebow Manhattan Half Marathon | New York City, NEW YORK | 1 | 80 | |||||
1/29/2017 | Miami Marathon | Miami, FLORIDA | 21 | 3 | 27 | ||||
2/5/2017 | Surf City Half Marathon | Huntington Beach, CALIFORNIA | 2 | 81 | |||||
2/19/2017 | Austin Marathon | Austin, TEXAS | 4 | 28 | 22 | ||||
2/26/2017 | Hyannis Marathon | Hyannis, MASSACHUSETTS | 22 | 5 | 29 | 23 | |||
3/11/2017 | Rock 'n' Roll DC Marathon | Washington, DC | + | 6 | 30 | ||||
3/19/2017 | Bataan Memorial Death March | White Sands, NEW MEXICO | 23 | 7 | 31 | ||||
3/25/2017 | Two Rivers Half Marathon | Lackawaxen, PENNSYLVANIA | DID NOT START | ||||||
3/26/2017 | All American Marathon | Fayetteville/Fort Bragg, NORTH CAROLINA | DID NOT START | ||||||
4/1/2017 | Savin Rock Marathon | West Haven, CONNECTICUT | 3 | 82 | 24 | ||||
4/8/2017 | Hogeye Marathon | Springdale/Fayetteville, ARKANSAS | 24 | 8 | 32 | 25 | |||
4/15/2017 | Newport Marathon | Newport, RHODE ISLAND | 25 | 9 | 33 | 26 | |||
4/23/2017 | EDP Rock 'n' Roll Madrid Marathon | Madrid, SPAIN | πͺπΈ (4) | 10 | 34 | ||||
4/30/2017 | Tacoma City Marathon | Tacoma, WASHINGTON | 26 | 11 | 35 | 27 | |||
5/7/2017 | Goodlife Toronto Marathon | Toronto, ONTARIO, CANADA | π¨π¦ (5, P1) | 12 | 36 | ||||
5/13/2017 | Running With the Cows Half Marathon | Bucyrus, KANSAS | 4 | 83 | |||||
5/28/2017 | Vermont City Marathon | Burlington, VERMONT | 27 | 13 | 37 | 28 | |||
6/3/2017 | Sunburst Marathon | South Bend, INDIANA | 28 | 14 | 38 | 29 | |||
6/11/2017 | Revel Rockies Marathon | Morrison, COLORADO | 29 | 15 | 39 | 30 | |||
6/17/2017 | Grandma's Marathon | Duluth, MINNESOTA | 30 | 16 | 40 | 31 | |||
6/25/2017 | Bay of Fundy International Marathon | Lubec, MAINE / Campobello Island, NEW BRUNSWICK, CANADA | 31 | 17 | 41 | * | |||
7/9/2017 | Mad Half Marathon | Waitsfield, VERMONT | 5 | 84 | |||||
7/22/2017 | Madison Marathon | Ennis, MONTANA | 32 | 18 | 42 | ||||
7/29/2017 | Australian Outback Marathon | Yulara, NORTHERN TERRITORY, AUSTRALIA | π¦πΊ (6) | 19 | 43 | ||||
8/6/2017 | Da Nang International Marathon | Da Nang, VIETNAM | π»π³ (7) | 20 | 44 | ||||
8/26/2017 | Nebraska State Fair Marathon | Grand Island, NEBRASKA | 33 | 21 | 45 | ||||
9/3/2017 | Kaua'i Marathon | Po'ipu, Kaua'i, HAWAII | 34 | 22 | 46 | 32 | |||
9/9/2017 | Freakin' Fast Marathon | Boise, IDAHO | 35 | 23 | 47 | 33 | |||
9/17/2017 | Santa Fe Thunder Half Marathon | Santa Fe, NEW MEXICO | 6 | 85 | 34 | ||||
9/23/2017 | Wild Hog Grand Forks Marathon | Grand Forks, NORTH DAKOTA | 36 | 24 | 48 | 35* | |||
9/30/2017 | Freedom's Run Marathon | Harper's Ferry, WEST VIRGINIA | 37 | 25 | 49 | 36 | |||
10/8/2017 | Prairie Fire Marathon | Wichita, KANSAS | 38 | 26 | 50 | 37 | |||
10/15/2017 | Detroit Free Press Marathon | Detroit, MICHIGAN/Windsor, ONTARIO, CANADA | 39 | 27 | 51 | 38* | |||
10/21/2017 | Waddell and Reed Kansas City Marathon | Kansas City, MISSOURI | 40 | 28 | 52 | ||||
10/29/2017 | MaratΓ³n Aguascalientes | Aguascalientes, MEXICO | π²π½ (8) | 29 | 53 | ||||
11/5/2017 | TCS New York City Marathon | New York City, NEW YORK | 30 | 54 | |||||
11/12/2017 | Manchester City Marathon | Manchester, NEW HAMPSHIRE | 41 | 31 | 55 | ||||
11/19/2017 | Harpeth Hills Flying Monkey Marathon | Nashville, TENNESSEE | 32 | 56 | 39 | ||||
11/26/2017 | Osaka Marathon | Osaka, JAPAN | π―π΅ (9) | 33 | 57 | ||||
12/3/2017 | Fitteam Palm Beaches Marathon | West Palm Beach, FLORIDA | 34 | 58 | |||||
12/10/2017 | Mississippi Gulf Coast Marathon | Pass Christian/Biloxi, MISSISSIPPI | 35 | 59 | 40 | ||||
Blue indicates a race where I sang/will sing the "Star Spangled Banner." * indicates a race where I sang/will sing "O Canada." White background indicates a half marathon race distance. Light Orange background indicates a marathon (or more) race distance. |
2017
Subscribe to:
Posts (Atom)
No comments:
Post a Comment