2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 | |||||||||
MARATHON | HALF MARATHON | ||||||||
DATE | RACE NAME | City, STATE/COUNTRY | STATE # | YTD # | LFTM # | STATE # | YTD # | LFTM # | ANTHEM STATE # |
1/11/2020 | Move-a-thon TCI | Providenciales, TURKS AND CAICOS | 🇹🇨 (42) | 1 | 125 | ||||
1/19/2020 | PwC Bermuda Marathon | Hamilton, BERMUDA | 🇧🇲 (43) | 2 | 126 | ||||
1/26/2020 | Marrakech Marathon | Marrakech, MOROCCO | 🇲🇦 (44) | 3 | 127 | ||||
2/2/2020 | Surf City Marathon | Huntington Beach, CALIFORNIA | 4 | 128 | |||||
2/8/2020 | Sprouts Mesa Marathon | Mesa, ARIZONA | 5 | 129 | |||||
2/16/2020 | Nicosia Marathon | Nicosia, CYPRUS | 🇨🇾 (45) | 6 | 130 | ||||
3/1/2020 | Little Rock Marathon | Little Rock, ARKANSAS | 7 | 131 |
Blue indicates a race where I sang/will sing the "Star Spangled Banner."
Red indicates a race where I sang/will sing "O Canada."
White background indicates a half marathon race distance.
Light Orange background indicates a marathon (or more) race distance.
No comments:
Post a Comment