2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 | |||||||||
MARATHON | HALF MARATHON | ||||||||
DATE | RACE NAME | City, STATE/COUNTRY | STATE # | YTD # | LFTM # | STATE # | YTD # | LFTM # | ANTHEM STATE # |
4/10/2021 | Queens Half Marathon | Queens, NEW YORK | 1 | 99 | |||||
4/24/2021 | TopCity Half Marathon | Topeka, KANSAS | 2 | 100 | |||||
5/2/2021 | Spring Prairie Fire Half Marathon | Wichita, KANSAS | 3 | 101 | |||||
5/15/2021 | Mountains to Main Street Half Marathon | Greenville, SOUTH CAROLINA | 4 | 102 | |||||
6/6/2021 | Aruba International Marathon | Noord, ARUBA | 🇦🇼 (46) | 1 | 132 | ||||
6/12/2021 | Hatfield McCoy Marathon | South Williamson, KENTUCKY/ Williamson, WEST VIRGINIA | 2 | 133 | |||||
7/17/2021 | Mount Rainier Half Marathon | Ashford, WASHINGTON | 5 | 103 | |||||
9/5/2021 | Run In Paradise Marathon | St. John's, Antigua, ANTIGUA AND BARBUDA | 🇦🇬 (47) | 3 | 134 | ||||
10/17/2021 | Pro Oxygen Half Marathon | Jersey City, NEW JERSEY | 6 | 104 | |||||
10/31/2021 | Lubbock Mayor's Half Marathon | Lubbock, TEXAS | 7 | 105 | |||||
11/7/2021 | TCS New York City Marathon | New York City, NEW YORK | 4 | 135 | |||||
11/13/2021 | Richmond Half Marathon | Richmond, VIRGINIA | 8 | 106 | |||||
11/28/2021 | Space Coast Marathon | Cocoa Beach, FLORIDA | 5 | 136 | |||||
12/12/2021 | Napa to Sonoma Wine Country Half Marathon | Napa/Sonoma, CALIFORNIA | 9 | 107 | |||||
12/18/2021 | San Diego Holiday Half Marathon | San Diego, CALIFORNIA | 10 | 108 | |||||
12/31/2021 | New Year's Eve Half Marathon | Allen, TEXAS | 11 | 109 |
Blue indicates a race where I sang/will sing the "Star Spangled Banner."
Red indicates a race where I sang/will sing a foreign national anthem - "Aruba Dushi Tera" in Aruba
White background indicates a half marathon race distance.
Light Orange background indicates a marathon (or more) race distance.
No comments:
Post a Comment